Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 101 in sale 9000061

Date/Time Bidder# Bid Amount
02/29 1:01:36 PM EST 67 $12600
02/29 1:00:00 PM EST 58 $12100
02/29 12:58:30 PM EST 67 $10600
02/29 12:58:30 PM EST 58 $10500
02/29 12:54:23 PM EST 67 $10100
02/29 12:54:23 PM EST 59 $10000
02/29 12:54:10 PM EST 67 $9975
02/29 12:54:10 PM EST 59 $9950
02/29 12:53:55 PM EST 67 $9925
02/29 12:53:55 PM EST 59 $9900
02/29 12:53:31 PM EST 67 $9775
02/29 12:53:31 PM EST 59 $9750
02/29 12:53:17 PM EST 67 $9725
02/29 12:52:33 PM EST 59 $9525
02/29 12:52:11 PM EST 58 $9500
02/29 12:52:11 PM EST 59 $9500
02/29 12:51:53 PM EST 58 $9075
02/29 12:51:53 PM EST 59 $9050
02/29 12:51:33 PM EST 58 $9025
02/29 12:50:58 PM EST 59 $8525
02/29 12:50:43 PM EST 67 $8500
02/29 12:50:43 PM EST 59 $8500
02/29 12:50:28 PM EST 67 $8375
02/29 12:50:28 PM EST 59 $8350
02/29 12:49:29 PM EST 67 $8325
02/29 12:47:09 PM EST 59 $8025
02/29 12:44:33 PM EST 67 $8000
02/29 12:44:33 PM EST 59 $8000
02/29 12:39:23 PM EST 67 $7525
02/29 12:37:24 PM EST 58 $4525
02/29 11:36:08 AM EST 67 $4025
02/29 11:35:44 AM EST 59 $4000
02/29 11:35:44 AM EST 67 $4000
02/29 11:35:33 AM EST 59 $3525
02/29 11:35:33 AM EST 67 $3500
02/29 11:26:31 AM EST 59 $3025
02/29 7:58:56 AM EST 67 $2525
02/28 6:13:10 PM EST 58 $2075
02/28 6:13:10 PM EST 59 $2050
02/28 4:03:00 PM EST 58 $2025
02/28 3:20:49 PM EST 67 $1925
02/28 3:20:49 PM EST 32 $1900
02/28 5:05:37 AM EST 67 $1225
02/27 12:10:17 PM EST 58 $1025
02/27 12:10:17 PM EST 59 $1000
02/27 12:09:58 PM EST 58 $280
02/27 12:09:58 PM EST 59 $270
02/27 12:09:38 PM EST 58 $260
02/27 12:09:38 PM EST 59 $250
02/27 12:09:02 PM EST 58 $165
Items per page
Previous|12|Next