Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 904 in sale 9000061

Date/Time Bidder# Bid Amount
02/29 12:58:37 PM EST 94 $700
02/29 12:57:56 PM EST 42 $690
02/29 12:57:51 PM EST 94 $680
02/29 12:57:51 PM EST 42 $670
02/29 12:57:45 PM EST 94 $660
02/29 12:57:45 PM EST 42 $650
02/29 12:50:05 PM EST 94 $640
02/29 12:50:05 PM EST 65 $630
02/29 12:49:34 PM EST 94 $620
02/29 12:49:34 PM EST 65 $610
02/29 12:49:26 PM EST 94 $600
02/29 12:49:26 PM EST 65 $590
02/29 12:49:20 PM EST 94 $580
02/29 12:49:20 PM EST 65 $570
02/29 12:49:19 PM EST 94 $560
02/29 12:48:42 PM EST 65 $550
02/29 12:48:34 PM EST 94 $540
02/29 12:48:34 PM EST 65 $530
02/29 12:48:28 PM EST 94 $520
02/29 12:48:28 PM EST 65 $510
02/29 12:48:22 PM EST 94 $500
02/29 12:48:22 PM EST 65 $490
02/29 12:47:51 PM EST 94 $480
02/29 12:47:51 PM EST 65 $470
02/29 12:47:31 PM EST 94 $460
02/29 12:47:31 PM EST 65 $450
02/29 12:47:22 PM EST 94 $440
02/29 12:47:22 PM EST 65 $430
02/29 12:41:46 PM EST 94 $420
02/29 12:40:47 PM EST 65 $410
02/29 12:40:33 PM EST 94 $400
02/29 12:40:33 PM EST 65 $400
02/29 12:40:24 PM EST 94 $390
02/29 12:40:24 PM EST 65 $380
02/29 12:39:58 PM EST 94 $370
02/29 12:39:58 PM EST 65 $360
02/29 12:39:52 PM EST 94 $350
02/29 12:39:52 PM EST 65 $340
02/29 12:39:45 PM EST 94 $330
02/29 12:39:45 PM EST 65 $320
02/29 12:39:38 PM EST 94 $310
02/29 12:39:38 PM EST 65 $300
02/29 12:39:32 PM EST 94 $290
02/29 12:39:32 PM EST 65 $280
02/29 12:39:25 PM EST 94 $270
02/29 12:39:25 PM EST 65 $260
02/29 12:39:17 PM EST 94 $250
02/29 12:39:17 PM EST 65 $245
02/29 12:39:06 PM EST 94 $240
02/29 12:39:06 PM EST 65 $235
Items per page
Previous|12|Next