Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 3282 in sale 9000112

Date/Time Bidder# Bid Amount
08/29 11:18:09 AM EDT 28 $470
08/29 11:17:55 AM EDT 43 $460
08/29 11:16:54 AM EDT 28 $450
08/29 11:16:54 AM EDT 43 $440
08/29 11:16:43 AM EDT 28 $430
08/29 11:16:43 AM EDT 43 $420
08/29 11:16:32 AM EDT 28 $410
08/29 11:16:32 AM EDT 43 $400
08/29 11:13:06 AM EDT 28 $390
08/29 11:13:06 AM EDT 33 $380
08/29 11:10:34 AM EDT 28 $370
08/29 11:09:57 AM EDT 43 $360
08/29 11:08:48 AM EDT 28 $350
08/29 11:08:48 AM EDT 33 $340
08/29 11:07:45 AM EDT 28 $330
08/29 11:07:45 AM EDT 43 $320
08/29 11:05:21 AM EDT 28 $280
08/29 11:05:21 AM EDT 33 $270
08/29 11:02:25 AM EDT 28 $260
08/29 11:02:25 AM EDT 43 $250
08/29 11:01:39 AM EDT 28 $220
08/29 11:01:39 AM EDT 43 $215
08/29 10:56:55 AM EDT 28 $210
08/29 10:43:54 AM EDT 43 $205
08/29 10:43:30 AM EDT 28 $200
08/29 10:43:30 AM EDT 43 $200
08/29 10:40:43 AM EDT 28 $160
08/29 10:35:50 AM EDT 43 $155
08/29 10:35:33 AM EDT 28 $145
08/29 10:35:33 AM EDT 43 $140
08/29 10:26:31 AM EDT 28 $100
08/29 10:08:58 AM EDT 43 $100
08/29 10:08:46 AM EDT 28 $95
08/29 10:08:46 AM EDT 43 $90
08/29 10:08:36 AM EDT 28 $85
08/29 10:08:36 AM EDT 43 $80
08/29 10:08:20 AM EDT 28 $75
08/29 10:08:20 AM EDT 43 $70
08/29 10:08:04 AM EDT 28 $55
08/29 10:08:04 AM EDT 43 $50
08/29 10:07:33 AM EDT 28 $35
08/29 9:35:02 AM EDT 43 $30
08/28 11:19:45 PM EDT 28 $25
08/28 11:19:45 PM EDT 41 $25
08/28 11:17:18 PM EDT 28 $18
08/28 11:17:18 PM EDT 41 $17
08/28 6:25:33 AM EDT 28 $16
08/28 6:25:33 AM EDT 32 $15
08/27 5:21:33 PM EDT 28 $1
Items per page
Previous|1|Next