Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 118 in sale 9000119

Date/Time Bidder# Bid Amount
09/10 2:22:05 PM EDT 34 $4925
09/10 2:22:05 PM EDT 10 $4900
09/10 2:19:52 PM EDT 34 $4625
09/10 2:19:13 PM EDT 10 $4525
09/10 2:18:43 PM EDT 34 $4225
09/10 2:15:10 PM EDT 10 $4025
09/10 2:14:16 PM EDT 34 $3900
09/10 2:12:04 PM EDT 10 $3725
09/10 2:10:22 PM EDT 34 $3525
09/10 2:09:49 PM EDT 10 $3500
09/10 2:09:49 PM EDT 34 $3500
09/10 2:09:40 PM EDT 10 $3425
09/10 2:09:40 PM EDT 34 $3400
09/10 2:09:29 PM EDT 10 $3100
09/10 2:09:29 PM EDT 34 $3075
09/10 2:08:51 PM EDT 10 $3050
09/10 2:07:32 PM EDT 34 $3000
09/10 2:06:13 PM EDT 10 $2950
09/10 2:06:13 PM EDT 34 $2925
09/10 2:02:06 PM EDT 10 $2900
09/10 2:01:52 PM EDT 11 $2525
09/10 2:01:52 PM EDT 34 $2500
09/10 1:56:51 PM EDT 11 $2350
09/10 11:29:58 AM EDT 10 $2025
09/10 11:18:00 AM EDT 16 $1775
09/10 11:18:00 AM EDT 10 $1750
09/10 10:34:54 AM EDT 16 $1525
09/10 10:32:43 AM EDT 10 $1500
09/10 10:32:43 AM EDT 16 $1500
09/10 10:19:03 AM EDT 10 $1225
09/10 9:09:00 AM EDT 16 $1025
09/10 9:01:02 AM EDT 10 $1000
09/10 9:01:02 AM EDT 16 $1000
09/10 7:49:47 AM EDT 10 $780
09/10 7:49:47 AM EDT 9 $770
09/09 10:11:02 AM EDT 10 $760
09/09 9:44:25 AM EDT 11 $610
09/09 9:44:25 AM EDT 16 $600
09/09 8:38:20 AM EDT 11 $510
09/09 8:32:50 AM EDT 10 $500
09/09 8:32:50 AM EDT 9 $490
09/09 8:32:35 AM EDT 10 $480
09/09 8:32:35 AM EDT 9 $470
09/09 8:19:36 AM EDT 10 $460
09/09 8:19:36 AM EDT 16 $450
09/09 8:13:12 AM EDT 10 $310
09/08 5:42:21 PM EDT 16 $200
09/06 11:47:29 AM EDT 10 $105
09/05 10:59:10 AM EDT 11 $1
Items per page
Previous|1|Next