Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 101 in sale 9000129

Date/Time Bidder# Bid Amount
10/24 1:49:54 PM EDT 22 $25800
10/24 1:47:02 PM EDT 21 $24100
10/24 1:46:43 PM EDT 22 $22800
10/24 1:46:21 PM EDT 21 $21100
10/24 1:44:45 PM EDT 22 $20200
10/24 1:44:20 PM EDT 29 $20100
10/24 1:44:12 PM EDT 22 $20000
10/24 1:44:12 PM EDT 29 $19900
10/24 1:44:04 PM EDT 22 $19800
10/24 1:44:04 PM EDT 29 $19700
10/24 1:43:57 PM EDT 22 $19600
10/24 1:43:57 PM EDT 29 $19500
10/24 1:42:54 PM EDT 22 $19400
10/24 1:42:54 PM EDT 29 $19300
10/24 1:42:10 PM EDT 22 $19200
10/24 1:42:10 PM EDT 29 $19100
10/24 1:42:02 PM EDT 22 $19000
10/24 1:42:02 PM EDT 29 $18900
10/24 1:40:41 PM EDT 22 $18800
10/24 1:40:41 PM EDT 29 $18700
10/24 1:38:03 PM EDT 22 $18600
10/24 1:36:02 PM EDT 21 $17600
10/24 1:35:53 PM EDT 22 $17100
10/24 1:35:53 PM EDT 21 $17000
10/24 1:35:42 PM EDT 22 $16100
10/24 1:35:42 PM EDT 21 $16000
10/24 1:34:31 PM EDT 22 $15600
10/24 1:34:31 PM EDT 29 $15500
10/24 1:33:29 PM EDT 22 $15400
10/24 1:33:29 PM EDT 29 $15300
10/24 1:31:16 PM EDT 22 $15200
10/24 1:31:16 PM EDT 29 $15100
10/24 1:31:09 PM EDT 22 $15000
10/24 1:31:09 PM EDT 29 $14900
10/24 1:31:01 PM EDT 22 $14800
10/24 1:31:01 PM EDT 29 $14700
10/24 1:30:14 PM EDT 22 $14600
10/24 1:30:14 PM EDT 29 $14500
10/24 1:30:02 PM EDT 22 $14400
10/24 1:30:02 PM EDT 29 $14300
10/24 1:29:35 PM EDT 22 $14200
10/24 1:28:26 PM EDT 29 $14100
10/24 1:28:15 PM EDT 22 $14000
10/24 1:28:15 PM EDT 29 $13900
10/24 1:28:03 PM EDT 22 $13800
10/24 1:28:03 PM EDT 29 $13700
10/24 1:26:48 PM EDT 22 $13600
10/24 1:26:48 PM EDT 29 $13500
10/24 1:25:43 PM EDT 22 $13100
10/24 1:25:43 PM EDT 29 $13000
Items per page
Previous|123|Next