Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 16 in sale 9000147

Date/Time Bidder# Bid Amount
12/05 1:12:05 PM EST 131 $680
12/05 1:11:40 PM EST 124 $660
12/05 1:11:40 PM EST 131 $650
12/05 1:11:28 PM EST 124 $600
12/05 1:11:28 PM EST 92 $590
12/05 1:10:55 PM EST 124 $580
12/05 1:06:06 PM EST 92 $510
12/05 1:04:46 PM EST 131 $500
12/05 1:04:46 PM EST 92 $500
12/05 1:04:31 PM EST 131 $480
12/05 1:03:10 PM EST 92 $450
12/05 1:03:10 PM EST 131 $450
12/05 12:49:06 PM EST 92 $430
12/05 12:47:28 PM EST 114 $420
12/05 12:47:28 PM EST 92 $420
12/05 12:47:17 PM EST 114 $410
12/05 12:47:17 PM EST 92 $400
12/05 11:44:41 AM EST 114 $390
12/05 11:09:45 AM EST 131 $360
12/05 11:09:34 AM EST 92 $350
12/05 11:09:34 AM EST 131 $340
12/05 10:00:07 AM EST 92 $310
12/04 4:30:44 PM EST 34 $300
12/04 4:30:44 PM EST 92 $300
12/04 4:30:32 PM EST 34 $280
12/04 4:30:32 PM EST 92 $270
12/04 4:30:21 PM EST 34 $260
12/04 4:30:21 PM EST 92 $250
12/04 4:30:11 PM EST 34 $235
12/04 4:30:11 PM EST 92 $230
12/04 4:29:54 PM EST 34 $225
12/04 4:29:54 PM EST 92 $220
12/03 9:15:48 PM EST 34 $205
12/03 9:15:48 PM EST 131 $200
12/03 9:08:28 PM EST 34 $135
12/03 9:08:28 PM EST 131 $130
12/03 8:34:30 PM EST 34 $125
12/02 2:44:07 PM EST 25 $115
12/02 2:44:07 PM EST 95 $110
12/02 8:48:09 AM EST 25 $105
12/02 8:48:09 AM EST 86 $100
12/01 9:21:27 PM EST 25 $95
12/01 9:21:16 PM EST 66 $90
12/01 9:21:16 PM EST 25 $90
12/01 9:21:06 PM EST 66 $80
12/01 9:21:06 PM EST 25 $75
12/01 9:10:17 PM EST 66 $70
12/01 7:19:43 PM EST 25 $65
12/01 6:58:56 PM EST 63 $60
12/01 4:07:22 PM EST 25 $55
Items per page
Previous|12|Next