Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 28 in sale 9000147

Date/Time Bidder# Bid Amount
12/05 1:07:49 PM EST 165 $2025
12/05 1:07:35 PM EST 16 $2000
12/05 1:07:35 PM EST 165 $2000
12/05 1:06:03 PM EST 16 $1925
12/05 12:49:16 PM EST 165 $1850
12/05 12:12:43 PM EST 197 $1825
12/05 12:12:31 PM EST 165 $1800
12/05 12:12:31 PM EST 197 $1800
12/05 12:12:20 PM EST 165 $1775
12/05 12:12:20 PM EST 197 $1750
12/05 11:29:55 AM EST 165 $1725
12/05 11:29:40 AM EST 54 $1675
12/05 11:29:40 AM EST 165 $1650
12/05 7:15:19 AM EST 54 $1625
12/05 7:15:07 AM EST 166 $1600
12/05 7:15:07 AM EST 54 $1600
12/05 7:14:56 AM EST 166 $1575
12/05 7:14:56 AM EST 54 $1550
12/05 7:14:48 AM EST 166 $1525
12/05 7:14:48 AM EST 54 $1500
12/05 7:14:38 AM EST 166 $1475
12/05 7:14:38 AM EST 54 $1450
12/05 6:09:14 AM EST 166 $1325
12/05 6:09:00 AM EST 165 $1300
12/05 6:09:00 AM EST 166 $1300
12/05 6:08:47 AM EST 165 $1275
12/05 6:08:47 AM EST 166 $1250
12/04 10:22:22 PM EST 165 $1225
12/04 10:21:44 PM EST 54 $1200
12/04 10:21:44 PM EST 165 $1200
12/04 10:21:26 PM EST 54 $1175
12/04 10:21:26 PM EST 165 $1150
12/04 10:38:43 AM EST 54 $1125
12/04 10:12:36 AM EST 95 $1025
12/04 10:12:20 AM EST 49 $1000
12/04 10:12:20 AM EST 95 $1000
12/04 10:12:04 AM EST 49 $910
12/04 10:12:04 AM EST 95 $900
12/04 6:01:29 AM EST 49 $770
12/03 10:14:46 AM EST 95 $760
12/03 10:14:39 AM EST 59 $750
12/03 10:14:39 AM EST 95 $750
12/03 10:14:32 AM EST 59 $740
12/03 10:14:32 AM EST 95 $730
12/03 10:14:21 AM EST 59 $720
12/03 10:14:21 AM EST 95 $710
12/02 3:05:48 PM EST 59 $700
12/02 3:05:48 PM EST 95 $690
12/02 2:46:15 PM EST 59 $680
12/02 2:46:15 PM EST 95 $670
Items per page
Previous|12|Next