Welcome to Capital Online Auctions. Providing business owners, and
facility managers with access to a complete network of professional
equipment. Financial Institutions enjoy a reliable method of asset
recovery and auction services.

Bidding history on lot 106 in sale 9000156

Date/Time Bidder# Bid Amount
01/30 1:18:59 PM EST 25 $530
01/30 1:18:59 PM EST 9 $520
01/30 1:16:25 PM EST 25 $510
01/30 1:15:11 PM EST 18 $460
01/30 1:15:11 PM EST 9 $450
01/30 1:13:16 PM EST 18 $440
01/30 1:13:16 PM EST 9 $430
01/30 1:10:07 PM EST 18 $420
01/30 1:10:07 PM EST 25 $410
01/30 1:08:34 PM EST 18 $400
01/30 1:08:34 PM EST 39 $390
01/30 1:08:02 PM EST 18 $380
01/30 1:08:02 PM EST 34 $370
01/30 1:07:20 PM EST 18 $360
01/30 1:07:20 PM EST 25 $350
01/30 1:06:44 PM EST 18 $280
01/30 1:06:33 PM EST 39 $270
01/30 1:05:09 PM EST 18 $260
01/30 1:04:47 PM EST 25 $250
01/30 1:04:47 PM EST 34 $245
01/30 1:04:34 PM EST 25 $240
01/30 1:04:34 PM EST 34 $235
01/30 1:04:15 PM EST 25 $230
01/30 1:04:15 PM EST 34 $225
01/30 1:03:38 PM EST 25 $220
01/30 1:03:38 PM EST 39 $215
01/30 1:02:32 PM EST 25 $210
01/30 1:02:32 PM EST 34 $205
01/30 1:00:24 PM EST 25 $200
01/30 1:00:24 PM EST 34 $195
01/30 12:56:06 PM EST 25 $190
01/30 12:56:06 PM EST 34 $185
01/30 12:54:44 PM EST 25 $180
01/30 12:54:44 PM EST 34 $175
01/30 12:53:55 PM EST 25 $170
01/30 12:53:55 PM EST 34 $165
01/30 12:34:40 PM EST 25 $160
01/30 12:34:40 PM EST 34 $155
01/30 12:28:32 PM EST 25 $150
01/30 12:18:31 PM EST 4 $120
01/30 12:18:31 PM EST 34 $115
01/30 9:39:52 AM EST 4 $110
01/29 9:17:58 PM EST 20 $105
01/29 9:17:52 PM EST 22 $100
01/29 9:17:52 PM EST 20 $100
01/29 9:17:45 PM EST 22 $95
01/29 9:17:45 PM EST 20 $90
01/29 9:17:39 PM EST 22 $85
01/29 9:17:39 PM EST 20 $80
01/29 9:17:33 PM EST 22 $75
Items per page
Previous|12|Next